Rank | BoatName | Class | SailNo | Club | Owner | PY | R1 16/07/2022 |
R2 16/07/2022 |
Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Castoff & Pollaxed | Albacore | 8187 | WKSC | Mike Hartley | 1045 | 1 | 1 | 2 |
2nd | Prime Number | Laser 2000 | 21487 | Mike & Ann de St Paer | 1114 | 5 | 2 | 7 | |
3rd | Albacore | 8182 | WKSC | Thomas Teubner | 1045 | 2 | 5 | 7 | |
4th | Still Quality Time | Solo | 5907 | WKSC | Steve Ferrington | 1142 | 4 | 3 | 7 |
5th | Laser | 210047 | Glyn Purnell | 1100 | 6 | 4 | 10 | ||
6th | Ella | Laser | 115777 | Andrew Bell | 1100 | 7 | 6 | 13 | |
7th | Essex Girl | Albacore | 7915 | WKSC | Ian McLean | 1045 | 3 | 14 OCS | 17 |
8th | Laser 2000 | 21167 | Stuart d'Henin | 1114 | 10 | 8 | 18 | ||
9th | Froglet IV | Int Canoe OD | 315 | WKSC | Stuart Dawson | 905 | 9 | 9 | 18 |
10th | RS Vision | 1842 | Neil Walker | 1137 | 14 RET | 7 | 21 | ||
11th | Phantom | 1075 | WKSC/DSC | Henry Hughes | 1035 | 8 | 14 RET | 22 | |
12th | Int 420 | 54481 | Leon Kadioglu | 1105 | 14 DNC | 14 DNC | 28 | ||
12th | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | 14 DNC | 14 DNC | 28 |
Race Officer - Adam Whittle
Results - K Eggleton
Results amended to score Laser 210047 as a standard rig rather than radial
Rank | BoatName | Class | SailNo | Club | Owner | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Castoff & Pollaxed | Albacore | 8187 | WKSC | Mike Hartley | 1045 | 44.10 | 0.42.16 | 0.00.00 | 1045 | 1 | |
2 | Albacore | 8182 | WKSC | Thomas Teubner | 1045 | 46.05 | 0.44.06 | 0.01.55 | 1090.349 | 2 | ||
3 | Essex Girl | Albacore | 7915 | WKSC | Ian McLean | 1045 | 47.12 | 0.45.10 | 0.03.02 | 1116.77 | 3 | |
4 | Still Quality Time | Solo | 5907 | WKSC | Steve Ferrington | 1142 | 52.16 | 0.45.46 | 0.04.00 | 1236.649 | 4 | |
5 | Prime Number | Laser 2000 | 21487 | Mike & Ann de St Paer | 1114 | 51.10 | 0.45.56 | 0.04.05 | 1210.623 | 5 | ||
6 | Laser | 210047 | Glyn Purnell | 1100 | 54.28 | 0.49.31 | 0.07.59 | 1288.702 | 6 | |||
7 | Ella | Laser | 115777 | Andrew Bell | 1100 | 55.47 | 0.50.43 | 0.09.18 | 1319.855 | 7 | ||
8 | Phantom | 1075 | WKSC/DSC | Henry Hughes | 1035 | 52.31 | 0.50.44 | 0.08.46 | 1242.564 | 8 | ||
9 | Froglet IV | Int Canoe OD | 315 | WKSC | Stuart Dawson | 905 | 47.15 | 0.52.13 | 0.09.00 | 1117.953 | 9 | |
10 | Laser 2000 | 21167 | Stuart d'Henin | 1114 | 60.36 | 0.54.24 | 0.13.31 | 1433.819 | 10 | |||
11 | RS Vision | 1842 | Neil Walker | 1137 | RET | 14 |
Race Officer - Adam Whittle
Results - K Eggleton
Results amended to score Laser 210047 as a standard rig rather than radial
Rank | BoatName | Class | SailNo | Club | Owner | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Castoff & Pollaxed | Albacore | 8187 | WKSC | Mike Hartley | 1045 | 64.28 | 1.01.41 | 0.00.00 | 1045 | 1 | |
2 | Prime Number | Laser 2000 | 21487 | Mike & Ann de St Paer | 1114 | 70.00 | 1.02.50 | 0.01.17 | 1134.695 | 2 | ||
3 | Still Quality Time | Solo | 5907 | WKSC | Steve Ferrington | 1142 | 72.08 | 1.03.10 | 0.01.41 | 1169.276 | 3 | |
4 | Laser | 210047 | Glyn Purnell | 1100 | 69.52 | 1.03.31 | 0.02.00 | 1132.534 | 4 | |||
5 | Albacore | 8182 | WKSC | Thomas Teubner | 1045 | 66.26 | 1.03.34 | 0.01.58 | 1076.88 | 5 | ||
6 | Ella | Laser | 115777 | Andrew Bell | 1100 | 72.40 | 1.06.04 | 0.04.48 | 1177.921 | 6 | ||
7 | RS Vision | 1842 | Neil Walker | 1137 | 76.41 | 1.07.27 | 0.06.32 | 1243.031 | 7 | |||
8 | Laser 2000 | 21167 | Stuart d'Henin | 1114 | 79.00 | 1.10.55 | 0.10.17 | 1280.584 | 8 | |||
9 | Froglet IV | Int Canoe OD | 315 | WKSC | Stuart Dawson | 905 | 66.59 | 1.14.01 | 0.11.09 | 1085.795 | 9 | |
10 | Essex Girl | Albacore | 7915 | WKSC | Ian McLean | 1045 | OCS | 14 | ||||
10 | Phantom | 1075 | WKSC/DSC | Henry Hughes | 1035 | RET | 14 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com